<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Pareto Chart: Instructions &amp; Template</title>
	<atom:link href="http://www.expertprogrammanagement.com/2010/07/excel-pareto-chart-instructions-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertprogrammanagement.com/2010/07/excel-pareto-chart-instructions-template/</link>
	<description>Everything you need to successfully manage programs and projects</description>
	<lastBuildDate>Sun, 11 Dec 2011 08:01:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Freddy</title>
		<link>http://www.expertprogrammanagement.com/2010/07/excel-pareto-chart-instructions-template/comment-page-1/#comment-1864</link>
		<dc:creator>Freddy</dc:creator>
		<pubDate>Wed, 16 Nov 2011 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertprogrammanagement.com/?p=1003#comment-1864</guid>
		<description>Thx for great instructions.

I had the same issue with hidden %, due to large numbers. It can be solved with make both series as a line, and  change series 1 back to column.</description>
		<content:encoded><![CDATA[<p>Thx for great instructions.</p>
<p>I had the same issue with hidden %, due to large numbers. It can be solved with make both series as a line, and  change series 1 back to column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.expertprogrammanagement.com/2010/07/excel-pareto-chart-instructions-template/comment-page-1/#comment-1276</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertprogrammanagement.com/?p=1003#comment-1276</guid>
		<description>Shida, sometimes the % data can be hidden if your left scale is too large.  You can temporarily increase one of your % data points to a number high enough to appear, or you can temporarily adjust the left scale to 100.  You just need to be able to see the % data so you can switch it to the secondary axis.</description>
		<content:encoded><![CDATA[<p>Shida, sometimes the % data can be hidden if your left scale is too large.  You can temporarily increase one of your % data points to a number high enough to appear, or you can temporarily adjust the left scale to 100.  You just need to be able to see the % data so you can switch it to the secondary axis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.expertprogrammanagement.com/2010/07/excel-pareto-chart-instructions-template/comment-page-1/#comment-1148</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 29 Sep 2011 20:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertprogrammanagement.com/?p=1003#comment-1148</guid>
		<description>Shida,

I just read this and had the same issue. The problem was that my &quot;count&quot; values were way to high to see the small number of precentages.. my QTYs were in the thousands. If you click beside the column... it is there and then you can manipulate the percentages.</description>
		<content:encoded><![CDATA[<p>Shida,</p>
<p>I just read this and had the same issue. The problem was that my &#8220;count&#8221; values were way to high to see the small number of precentages.. my QTYs were in the thousands. If you click beside the column&#8230; it is there and then you can manipulate the percentages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://www.expertprogrammanagement.com/2010/07/excel-pareto-chart-instructions-template/comment-page-1/#comment-1086</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Thu, 01 Sep 2011 07:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertprogrammanagement.com/?p=1003#comment-1086</guid>
		<description>Thanks Raj - I&#039;m happy you found it useful :)

Denis</description>
		<content:encoded><![CDATA[<p>Thanks Raj &#8211; I&#8217;m happy you found it useful <img src='http://www.expertprogrammanagement.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Denis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Pradhan</title>
		<link>http://www.expertprogrammanagement.com/2010/07/excel-pareto-chart-instructions-template/comment-page-1/#comment-1085</link>
		<dc:creator>Raj Pradhan</dc:creator>
		<pubDate>Thu, 01 Sep 2011 05:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertprogrammanagement.com/?p=1003#comment-1085</guid>
		<description>This is a really wonderful information. it helped me to prepare a seminar on Pareto Chart topic. thanks a lot.</description>
		<content:encoded><![CDATA[<p>This is a really wonderful information. it helped me to prepare a seminar on Pareto Chart topic. thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himanshu</title>
		<link>http://www.expertprogrammanagement.com/2010/07/excel-pareto-chart-instructions-template/comment-page-1/#comment-1073</link>
		<dc:creator>Himanshu</dc:creator>
		<pubDate>Thu, 25 Aug 2011 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertprogrammanagement.com/?p=1003#comment-1073</guid>
		<description>Excellent explanation that is quite simple to understand but covers the steps to prepare &quot;Pareto&quot; graph in excel completely  - Awesome!!</description>
		<content:encoded><![CDATA[<p>Excellent explanation that is quite simple to understand but covers the steps to prepare &#8220;Pareto&#8221; graph in excel completely  &#8211; Awesome!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shida</title>
		<link>http://www.expertprogrammanagement.com/2010/07/excel-pareto-chart-instructions-template/comment-page-1/#comment-1040</link>
		<dc:creator>Shida</dc:creator>
		<pubDate>Thu, 18 Aug 2011 08:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertprogrammanagement.com/?p=1003#comment-1040</guid>
		<description>Thanks for the information. I&#039;ve used it for my data collection. For my first data very helpful. But for my second data, graph of cumulative percent did not appear. I didn&#039;t know why. i&#039;ve follow the instruction.</description>
		<content:encoded><![CDATA[<p>Thanks for the information. I&#8217;ve used it for my data collection. For my first data very helpful. But for my second data, graph of cumulative percent did not appear. I didn&#8217;t know why. i&#8217;ve follow the instruction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.expertprogrammanagement.com/2010/07/excel-pareto-chart-instructions-template/comment-page-1/#comment-1027</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 11 Aug 2011 13:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertprogrammanagement.com/?p=1003#comment-1027</guid>
		<description>Great job!!.. I never created the chart before and it was very helpful</description>
		<content:encoded><![CDATA[<p>Great job!!.. I never created the chart before and it was very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://www.expertprogrammanagement.com/2010/07/excel-pareto-chart-instructions-template/comment-page-1/#comment-944</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Thu, 12 May 2011 19:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertprogrammanagement.com/?p=1003#comment-944</guid>
		<description>Hi Ed,

I think it&#039;s amazing that my site helped you to land that job! Congratulations! And best of luck in your new role.

Denis</description>
		<content:encoded><![CDATA[<p>Hi Ed,</p>
<p>I think it&#8217;s amazing that my site helped you to land that job! Congratulations! And best of luck in your new role.</p>
<p>Denis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.expertprogrammanagement.com/2010/07/excel-pareto-chart-instructions-template/comment-page-1/#comment-943</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 12 May 2011 18:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertprogrammanagement.com/?p=1003#comment-943</guid>
		<description>Thanks for the info, it is extremely useful.  I had an interview for a promotion at work, and I knew that I would be asked to do a pareto chart using the new microsoft office package.  Thanks to this website I was fully prepared and confident.  I easily landed the job since none of the other applicants were able to create a pareto!  Thanks again!!</description>
		<content:encoded><![CDATA[<p>Thanks for the info, it is extremely useful.  I had an interview for a promotion at work, and I knew that I would be asked to do a pareto chart using the new microsoft office package.  Thanks to this website I was fully prepared and confident.  I easily landed the job since none of the other applicants were able to create a pareto!  Thanks again!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

